Composition of the Steering Committees (Board Members)
The Steering Committees are composed of members of the Board of Directors and, in some cases, members of the Senior Management of the National Bank of Panama. These Committees will always be chaired by a member of the Board of Directors to ensure independence in decision-making and the proper implementation of a robust system of checks and balances.
Directors | ||||||
---|---|---|---|---|---|---|
Steering Committees | Nicolás A. Barletta P. | Ángel Dapena L. | Lizbeth A. Henríquez | Vivian D. Holness M. | Efraín R. Castillero C. | José Luis García de Paredes C. |
Audit (Bank - Brokerage Firm) | M | P | M | M | M | |
Credit | M | M | M | P | M | |
Money Laundering Prevention - Bank and Brokerage Firm Activities | M | P | M | M | M | |
Risk and Policy - Bank and Brokerage Firm Activities | M | P | M | M | ||
Human Resources | M | M | P | M | M | |
Trusts | M | M | P | M | ||
Assets and Liabilities (ALCO) | M | M | M | P | ||
Corporate Governance and Sustainability | M | M | P | M | M | |
Financial Market Infrastructure | M | M | P | M | ||
Technology and Information Security | P | M | M | M |
M: Board Member
P: Chairperson